The B.T.B. Commitment League
For current 2003 scores click here or scroll down page

Certain conductors rant on every so often about "commitment" (who could this be?). Now, in some bands a page such as this would be pointless, such is the level of "commitment", or so we are led to believe. There are some in banding who take things a little more seriously than is perhaps healthy. Not so here at Battle...

Our very own "Name 'em and Shame 'em" Battle Town Band Commitment League started life as a simple drunken suggestion after an evening's quaffing four years back. The debut season aroused controversy, blackmailed more than one person into coming to rehearsals they otherwise would not have done, and provided not a little amusement, ending up with one point separating the top two. The 2000 season was much the same, although the results were nearly a year late in being announced following rehearsal-rigging allegations...2001 (for final 2001 table click here) was a bit of a one-horse race, with Russell easily retaining the title. For the record, 2002 was a lot closer, but unfortunately with the same end result (for final 2002 table click here). If necessary the 2003 competition will be run on a handicap basis to stop him winning again.

The rules for 2003 are changed only in as much as points will now be given for Whatlington and similar "smaller group" events where we do actually need as many players as possible:

REHEARSALS - 3 points for attendance, less one point each for late arrivals and early departures. Non-attendance for a reason (no matter what reason, good or bad) scores zero.

CONCERTS - 5 points for attendance, less two points each for late arrivals and early departures. Again, non-attendance scores zero, but if the player is expected to turn up and doesn't...minus four.

MOBILE PHONES
- Due to excessive reliance on mobile phones by certain band members, use of these instruments of Satan during a rehearsal is punished by ½ a point each time. Humbug. Obviously trombones are also instruments of Satan, but I'll stop short of fining trombonists for using them during rehearsals.

UNLADYLIKE/UNGENTLEMANLY BEHAVIOUR (Belching) - Certain band members are notorious for letting their windy digestive systems get the better of them during rehearsals. Whilst this site generally condones rowdy behaviour, there is something about an ostentatious belch that is most unseemly in a public place. With this in mind, over-the-top belches during concerts and rehearsals is punishable by a half-point fine. At the risk of sounding like a "Daily Mail" reader, I don't care about infringements of human rights, the Geneva Convention does not cover breaking wind in any fashion as far as I'm aware, so either go belch elsewhere or do it quietly. Also, I don't care how beautifully resonant, deep and sonorous the belch is, it still gets fined. Oh, and call me a hypocrite if you wish, but I don't intend to extend the definition of "ungentlemanly behaviour" to chronic flatulence...

OTHER
- I did think about extending the definition of "commitment" to include going to the pub after rehearsals. However, as certain band members would score so heavily here as to top the league instantly and permanently, this has been restricted. This year I am still not giving points for Youth Band concerts, but the bigger band socials (Xmas dinner, BBQ, fund-raisers etc...) still earn 2 points. Whatlington, and other small-group concerts where we need as many players as possible, count as per usual gigs.

Obviously band members with any position of responsibility would be expected to turn up more regularly, so these people have said positions marked below as and where necessary (and committee members are marked with an asterisk*)...Of course Peter Mitchell, as conductor, should always score maximum points, so to get the ball rolling:

PETER'S CURRENT 2003 SCORE - 133 out of a possible 169...

2003 SEASON

Player
(Positions in brackets as end July)

Jan
(max 17)

Feb
(max 9)
March
(max 12)
April
(max 28)
May
(max 22)
June
(max 25)
July
(max 22)
Aug
(max 34)
TOTAL
(max 169)
1 (2) Shelley (Principal)* 17 9 12 28 22 22 19 34 163
2 (1) Karen W (Chairperson)* 17 9 12 25 22 25 22 28 160
3 (4) Karen D 15½ 8 10½ 19½ 22 25 22 33 155½
=4 (5) Angus 17 9 9 28 22 22 14 31 152
=4 (3) Russell (Social Sec./Flug)* 17 6 12 25 22 25 19 26 152
6 (7) Cecy 16 8 10½ 16 18 20 19 31 138½
=7 (6) Alex 11 9 9 25 16 25 16 23 134
=7 (=8) Margaret 15 9 12 12 17 25 17 27 134
9 (=8) Paul 16 9 10 15 18 21 18 24 131
10 (=8) Damian (Band Manager)* 17 8 9 19 16 22 16 23 130
11 (=14) Gudrun (Librarian) 14 9 12 19 22 23 6 24 129
12 (=14) Colin (Treasurer)* 15 6 12 23 22 5 22 23 128
13 (13) Jon Smith (P. Euph) 11 6 8 21½ 18 22 19 18 123½
14 (17) Sarah P* 14 4 8 27 13 17 13 23 119
15 (=8) Dean (Sop.)* 11½ 9 7½ 27 22 19 11 11 118
16 (=8) Jo (P. Horn) 12 9 6 28 22 19 11 8 115
17 (16) Ben 13 7 4 27 17 19 11 14 112
18 (20) Claire T 10 8 7 20 17 10 16 23 111
19 (=22) Luke K 14 6 9 17 8 14 11 27 106
20 (19) Chris Martin 14 6 3 19 14 21 14 13 104
21 (25) Lynne 8 3 9 25 14 16 0 28 103
=22 (18) James F 9 6 9 25 22 22 0 9 102
=22 (27) Jon P 2 2 3 11 16 18 16 34 102
24 (24) Simon 7 8 6 21 17 10 8 22 99
25 (=22) Pete W. (Sec.)* 3 7 4 22 8 19 16 18 97
26 (21) Rosie (P Trombone)* 17 5½ 12 14 8 13 11 11 91½
27 (26) Andy S 8 4 4 23 11 7 16 17 90
28 (28) Mervyn 8 5 6 19 12 14 0 23 87
29 (29) Helen 3 3 0 0 16 22 14 26 84
30 (=34) Claire M 5 0 0 28 0 5 8 34 80
31 (30) Russell B 6 2 6 8 13 6 10 28 79
32 (31) Charles 6 6 0 8 16 6 8 20 70
33 (=34) Andy J 0 0 0 0 5 20 21 18 64
34 (38) Hattie 0 0 0 0 5 19 10 29 63
35 (36) Barnaby 0 3 9 14 3 6 8 14 57
36 (40) Stuart 5 0 0 3 0 3 16 29 56
37 (42) David W 0 0 0 0 0 0 22 32 54
38 (37) Phil 0 0 0 28 8 0 0 13 49
=39 (=32) Dave 14 6 3 19 5 0 0 0 47
=39 (=32) Mark 0 0 6 3 5 14 19 0 47
41 (45) Tiffany 0 0 0 0 0 0 16 14 30
=42 (43) Chris W 0 3 3 0 3 12 0 7 28
=42 (39) Ricky 3 0 0 0 5 15 5 0 28
44 (41) William 5 0 0 8 0 8 3 0 24
=45 (=48) Luke W 0 0 0 0 0 0 9 14 23
=45 (46) Kym 0 0 0 0 10 0 5 8 23
47 (44) Louise 0 0 0 0 13 5 0 2 20
48 (=56) Aimee 0 0 0 0 0 0 3 14 17
49 (50) Natalie 0 0 0 0 0 0 8 3 11
50 (47) Howard 0 0 0 0 8 2 0 0 10
51 (=48) Herbie 0 0 3 3 0 0 3 0 9
52 (-) Graham 0 0 0 0 0 0 0 8 8
=53 (=51) Darren 0 0 3 3 0 0 0 0 6
=53 (=51) Angela 0 3 0 0 0 3 0 0 6
=53 (=51) Irene 0 3 0 0 0 3 0 0 6
=56 (54) Lucy Ann 0 0 0 0 0 0 5 0 5
=56 (-) Hubert 0 0 0 0 0 0 0 5 5
58 (55) Daniel 2 0 0 2 0 0 0 0 4
=59 (=56) Sarah L 0 0 0 3 0 0 0 0 3
=59 (=56) Chris Mills 0 0 0 3 0 0 0 0 3
=61 (=59) Andy B 0 0 0 0 0 2 0 0 2
=61 (=59) Phil B 0 0 0 0 0 2 0 0 2

 

Return to Main Page