The B.T.B. Commitment League
For current 2003 scores click here
For final 2001 scores click here

PETER'S FINAL 2002 SCORE - 276½ out of a possible 287...good enough to beat the mere players by a mile, but more dropped points than ever before - and he's paid to be here! A sad indictment of today's capitalist society I'm afraid.

2002 SEASON - FINAL SCORES

1st: Russell Kemp (264½)
2nd: Shelley Clark (264)
=3rd: Karen Wells, Alex Hohenkerk (257)

Highest-Placed "Senior"(!): Karen Wells (257)
Highest-Placed "Exile" (students etc...): Stuart Balkham (121)
Highest-Placed Dep (unattached): Louise Cooper (36)
Highest-Placed Dep (borrowed): Natsumi Inaba - Besses O' the Barn Band (23)

Player
(Positions as end November in brackets)

JAN total
(max 14)

FEB
(9)

MAR
(15)
APR
(28)
MAY (25) JUNE
(32)
JULY
(27)
AUG
(27)
SEP
(32)

OCT
(17)

NOV
(27)
DEC
(34)
TOTAL
(max 287)
1 (2) Russell (Social Sec./Flug)* 13 6 12 28 22 32 26½ 19 32 15 25 34 264½
2(3) Shelley (Principal)* 14 9 12 25 25 29 24 24 32 17 19 34 264
=3 (4) Karen W (Chairperson)* 11 9 9 25 25 29 23 21 32 17 27 29 257
=3 (1) Alex (P. Trom) 14 9 12 24 22 24 26 24 32 17 27 26 257
5 (5) Karen K 11 8 14 22 21 25½ 26 26 31 17 21 29 251½
6 (8) Damian (Band Manager)* 14 9 9 23 19½ 32 24 13 27 16 14 34 234½
7 (9) Colin (Treasurer)* 11 9 12 28 19 19 19 9 32 14 27 34 233
=8 (12) Rosie* 13 8 12 21 25 29 16 16 31 7 17 33 228
=8 (7) Gudrun (Librarian) 11 9 12 20 25 24 14 19 29 17 24 24 228
10 (10) Ben 11 7 13 23 19 27 8 26 29 14 19 31 227
11 (13) Angus 0 0 3 17 25 29 24 27 32 12 22 34 225
12 (11) Sarah P* 14 5 10½ 27 20 28 18 21 24 3 23 26 221½
13 (14) Claire T 14 6 12 24 16 32 19 16 24 13 14 29 219
14 (6) Margaret 12 9 15 9 25 32 27 20 27 17 12 9 214
15 (16) Dean (Sop.)* 9 9 8½ 11 20 27 8 16 32 17 20½ 24 201½
16 (18) Pete W. (Sec.)* 5 9 12 22 14 29 11 19 31 8 15 26 201
17 (15) Paul 13½ 9 12 25 11 14 19 24 15½ 15½ 23 19 200½
18 (17) Jo (P. Horn) 9 9 12 23 25 24 8 16 27 14 9 24 200
19 (19) Andy S 8 7 10 24 9 28 23 22 21 8 12 25 197
20 (20) Cecy 0 0 3 24 16½ 29 18 19 30 4 18 23 184½
21 (21) Russell B 9 6 8 11 17 26 19 13 11 8 24 19 171
22 (22) Chris Martin 11 8 8 26 22 25 11 0 0 14 13 18 156
23 (25) Dave 14 3 8 18 21 21 13 0 0 13 14 29 154
24 (24) James F 0 0 0 9 14 13 17 11 22 17 27 19 149
25 (26) Lynne 8 6 8 2 16 29 0 18 15 13 9 22 146
26 (23) Jonathon D 9 6 6 20 19 23 0 16 14 13 6 9 141
=27 (31) Stuart 5 0 3 8 0 8 21 24 29 0 0 23 121
=27 (32) Mervyn 6 3 8 7 10 8 0 18 10 13 11 27 121
29 (27) James S 6 2 10 22 11 29 19 13 8 0 0 0 120
=30 (30) Jon Smith (P. Euph) 0 0 3 0 0 2 11 25 26 16 17 19 119
=30 (=33) Simon 0 0 2 6 0 0 11 11 21 11 23 34 119
32 (29) Claire M 2 0 2 6 3 29 19 17 24 0 0 15 117
33 (=33) William 8 0 3 11 3 25 18 5 5 7 0 23 108
34 (28) Jon P 11 2 8 22 11 13 8 0 16 0 13 0 104
35 (35) Luke 0 0 0 0 0 0 8 14 31 16 11 23 103
36 (36) Ruth C. 3 6 4 6 8 10 13 3 12½ 0 9 16 90½
37 (38) Phil D. 5 0 6 8 0 10 13 8 0 0 5 18 73
38 (37) Howard 0 0 0 0 0 0 11 22 13 8 5 0 59
39 (39) Nick 8 6 6 22 13 -4 0 3 0 0 0 0 54
40 (=41) Herbie 0 0 0 0 0 0 0 10 16 2 0 21 49
41 (40) Matt N 8 7 9 19 5 0 0 0 0 0 0 0 48
42 (44) Louise 2 0 0 0 0 0 6 18 0 0 0 10 36
43 (=41) Darren 5 9 0 0 0 0 0 0 0 11 3 5 33
44 (43) Roger 0 0 0 0 7 5 10 5 0 0 0 0 27
45 (=61) Natsumi 0 0 0 3 0 0 0 2 0 0 0 18 23
46 (=53) Chris Mills 3 0 2 0 5 0 0 0 0 0 0 12 22
=47 (45) Ricky 0 0 0 0 0 15 0 0 5 0 0 0 20
=47 (46) Harriet 0 0 0 0 0 10 0 0 0 0 5 5 20
=47 (=61) Natalie 2 0 0 3 0 0 0 0 0 0 0 15 20
50 (=53) Chris W 0 0 0 0 8 0 0 2 0 0 0 5 15
=51 (=47) Lucy-Anne 0 0 0 0 0 0 5 0 0 8 0 0 13
=51 (=47) Sarah L 0 0 0 2 0 0 11 0 0 0 0 0 13
=51 (=47) Jess 0 0 0 3 5 0 5 0 0 0 0 0 13
=51 (=47) Andy G 0 0 0 0 0 0 8 5 0 0 0 0 13
55 (51) Michael 2 0 0 0 0 5 0 0 0 0 5 0 12
56 (52) Phil B 0 0 0 3 0 0 0 0 0 8 0 0 11
57 (=53) Naomi 0 0 0 0 5 0 5 0 0 0 0 0 10
58 (56) Sheila 9 0 0 0 0 0 0 0 0 0 0 0 9
=59 (=57) Angela 0 0 0 0 0 0 3 0 5 0 0 0 8
=59 (=57) Irene 0 0 0 0 0 0 3 0 5 0 0 0 8
=59 (=57) Gareth 0 0 0 0 0 0 0 3 5 0 0 0 8
62 (60) Nigel 3 0 4 0 0 0 0 0 0 0 0 0 7
=63 (=61) Daniel 0 0 0 0 0 5 0 0 0 0 0 0 5
=63 (=61) Andy J 0 0 0 0 0 5 0 0 0 0 0 0 5
=63 (=61) Andrew C 0 0 0 0 0 0 5 0 0 0 0 0 5
=63 (-) Kym 0 0 0 0 0 0 0 0 0 0 0 5 5
=63 (-) Adam S 0 0 0 0 0 0 0 0 0 0 0 5 5
=63 (=61) Fred 0 0 0 0 0 0 5 0 0 0 0 0 5
=69 (=67) Matt P 0 0 0 0 0 0 0 0 3 0 0 0 3
=69 (=67) Paula 0 0 0 0 0 0 0 3 0 0 0 0 3
=69 (=67) Andrea 0 0 0 0 0 0 3 0 0 0 0 0 3

 

Return to Main Page